
"The John Johnston Perpetual Junior Billfish Trophy"
Donated by Life Member, a Former President and the Paitran of the G.F.C.of S.A John Johnston in 2010 as a Perpetual Junior Bill Fish Trophy
Criteria
Awarded to the Junior that Records the Most Taggs and or Captures of Billfish Only, During a Season
- Results -
| ANGLER NAME | WEIGHT | LINE CLASS | SPECIES | No.Tagged | CATEGORY | SECTION | |||||||
| 1 | |||||||||||||
| 2 | |||||||||||||
| 3 | |||||||||||||
| 4 | |||||||||||||
| 5 | |||||||||||||
| 6 | |||||||||||||
| 7 | |||||||||||||
| 8 | |||||||||||||
| 9 | |||||||||||||
| 10 |




